Description
Soup KP Lid Fits 24oz – Kraft Quantity of 500 Count Per Case
$6.20 Excl VAT
Out of stock
Out of stock
Soup KP Lid Fits 24oz – Kraft Quantity of 500 Count Per Case
Weight | 0.36 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Soup WC Lid Fits 24oz -Case/500 remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Cake Box - Kraft 10x10x5" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soup WC Lid Fits 24oz -Case/500 remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Cake Box - Kraft 10x10x5" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
Image | ||||||||||||||||
SKU | 220824KWC | 1202538RPC | 13021010KC | 1704521PC | 120216612KC | 17021MCOLP | ||||||||||
Rating | ||||||||||||||||
Price | $6.20 Excl VAT | $1.00 Excl VAT | $2.00 Excl VAT | $1.04 Excl VAT | $2.00 Excl VAT | $6.00 Excl VAT | ||||||||||
Stock | Out of stock | 49 in stock | 228 in stock | 29 in stock | 633 in stock | 9 in stock | ||||||||||
Availability | Out of stock | 49 in stock | 228 in stock | 29 in stock | 633 in stock | 9 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Soup KP Lid Fits 24oz - Kraft Quantity of 500 Count Per Case | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | ||||||||||
Weight | 0.36 lbs | 7.71 lbs | 0.13 lbs | N/A | 0.06 lbs | 0.55 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.