Description
Portion Cup Lids Clear 1 oz – Quantity of 2500 Count Per Case
$3.00 Excl VAT
158 in stock
158 in stock
Portion Cup Lids Clear 1 oz – Quantity of 2500 Count Per Case
Weight | 0.16 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Portion GP Cup Lids Fits 1oz remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portion GP Cup Lids Fits 1oz remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | ||||||||||
Image | ||||||||||||||||
SKU | 14061GPCS | 1302122PCWC | 120469CP | 180233G | 13041510GPC | 1302882KC | ||||||||||
Rating | ||||||||||||||||
Price | $3.00 Excl VAT | $8.20 Excl VAT | $4.00 Excl VAT | $10.45 Excl VAT | $20.33 Excl VAT | $1.27 Excl VAT | ||||||||||
Stock | 158 in stock | 20 in stock | 798 in stock | 13 in stock | 130 in stock | 398 in stock | ||||||||||
Availability | 158 in stock | 20 in stock | 798 in stock | 13 in stock | 130 in stock | 398 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Portion Cup Lids Clear 1 oz - Quantity of 2500 Count Per Case | Bakery 2PC Tall Cake Box with Window Lid White 12 Inch - Quantity of 12 Piece Per Case | Self Adhesive Cello Bags 6x9 Pack olf 100 | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | Cake Box with Window- Kraft 8x8x2" Case of 200 | ||||||||||
Weight | 0.16 lbs | 0.58 lbs | N/A | 7.76 lbs | 22.14 lbs | 0.05 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.