Description
Food Tray Clay Coated Sleeves Fit 5lb Kraft – Quantity of 250 Count Per Case
$45.00 Excl VAT
Out of stock
Out of stock
Food Tray Clay Coated Sleeves Fit 5lb Kraft – Quantity of 250 Count Per Case
Weight | 3.7 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Food Tray Sleeves Fit 5lb. - Kraft remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Cold Cup Lids 10oz remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Soup RS Cups 16oz Case/500 remove | Paper Handle Shopper Bags Navy 8x4x10"- Single remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Food Tray Sleeves Fit 5lb. - Kraft remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Cold Cup Lids 10oz remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Soup RS Cups 16oz Case/500 remove | Paper Handle Shopper Bags Navy 8x4x10"- Single remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | 2200S5KC | 220532C | ColdCupLids001 | 1302122PCWC | 220716WRSC | 12028410NVYC | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $45.00 Excl VAT | $44.18 Excl VAT | $6.50 Excl VAT | $8.20 Excl VAT | $132.80 Excl VAT | $2.00 Excl VAT | ||||||||||||||
Stock | Out of stock | 7 in stock | 1 in stock | 20 in stock | 1 in stock | Out of stock | ||||||||||||||
Availability | Out of stock | 7 in stock | 1 in stock | 20 in stock | 1 in stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Food Tray Clay Coated Sleeves Fit 5lb Kraft - Quantity of 250 Count Per Case | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | Cold Cup Lids 10oz Case of 1000ct | Bakery 2PC Tall Cake Box with Window Lid White 12 Inch - Quantity of 12 Piece Per Case | Soup Container RS Cups Only 16oz White - Quantity of 500 Count Per Case | Paper Handle Shopper Bag- Navy 8x4x10" Case of 250 | ||||||||||||||
Weight | 3.7 lbs | 3.7 lbs | 0.26 lbs | 0.58 lbs | 7.9 lbs | 0.04 lbs | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.