Description
Curling Ribbon Light Blue 3/16″ x 500 Yards -Single Quantity of 6 Count Per Box
$7.05 Excl VAT
Out of stock
Out of stock
Curling Ribbon Light Blue 3/16″ x 500 Yards -Single Quantity of 6 Count Per Box
Weight | 0.16 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Curling Ribbon Light Blue 3/16 remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Aluminum Foil Pan Half Size Deep - Case/100 remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Curling Ribbon Light Blue 3/16 remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Aluminum Foil Pan Half Size Deep - Case/100 remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1712316LBLUE | 220532C | 1202638KFTC | 220181C | 1802HALFD | BakeryBag001 | ||||||||||||
Rating | ||||||||||||||||||
Price | $7.05 Excl VAT | $44.18 Excl VAT | $1.00 Excl VAT | $0.75 Excl VAT | ||||||||||||||
Stock | Out of stock | 7 in stock | 15 in stock | 1 in stock | 48 in stock | 1 in stock | ||||||||||||
Availability | Out of stock | 7 in stock | 15 in stock | 1 in stock | 48 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Curling Ribbon Light Blue 3/16" x 500 Yards -Single Quantity of 6 Count Per Box | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | Aluminum Stream Foil Pan Half Size Deep- Quantity of 100 Count Per Case | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | ||||||||||||
Weight | 0.16 lbs | 3.7 lbs | 0.0234 lbs | N/A | 6.4 lbs | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.