Description
Compostable Sugarcane Round Plate 9″ – White Quantity of 500 Count Per Case
$25.00 Excl VAT
Out of stock
Out of stock
Compostable Sugarcane Round Plate 9″ – White Quantity of 500 Count Per Case
Weight | 2.05 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Compostable Sugarcane Rd. Plate 9" remove | Aluminum Foil Pan Half Size Deep - Case/100 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Paper Handle Shopper Bags Navy 8x4x10"- Single remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Compostable Sugarcane Rd. Plate 9" remove | Aluminum Foil Pan Half Size Deep - Case/100 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Paper Handle Shopper Bags Navy 8x4x10"- Single remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 22069WC | 1802HALFD | 220181C | 1202538RPC | 12028410NVYC | 1304810WGPC | ||||||||||||
Rating | ||||||||||||||||||
Price | $25.00 Excl VAT | $0.75 Excl VAT | $1.00 Excl VAT | $2.00 Excl VAT | $15.90 Excl VAT | |||||||||||||
Stock | Out of stock | 48 in stock | 1 in stock | 49 in stock | Out of stock | 82 in stock | ||||||||||||
Availability | Out of stock | 48 in stock | 1 in stock | 49 in stock | Out of stock | 82 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Compostable Sugarcane Round Plate 9" - White Quantity of 500 Count Per Case | Aluminum Stream Foil Pan Half Size Deep- Quantity of 100 Count Per Case | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Paper Handle Shopper Bag- Navy 8x4x10" Case of 250 | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | ||||||||||||
Weight | 2.05 lbs | 6.4 lbs | N/A | 7.71 lbs | 0.04 lbs | 1.08 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.