Description
Bakery Cake Box White 12x12x2″- Quantity of 100 Count Per Case
$2.00 Excl VAT
189 in stock
189 in stock
Bakery Cake Box White 12x12x2″- Quantity of 100 Count Per Case
Weight | 0.14 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Bakery Cake Box White 12x12x2" remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bakery Cake Box White 12x12x2" remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 130212122WC | 1302122PCWC | 1202638KFTC | 1204700GPC | 220181C | 180233G | ||||||||||||
Rating | ||||||||||||||||||
Price | $2.00 Excl VAT | $8.20 Excl VAT | $1.00 Excl VAT | $15.00 Excl VAT | $10.45 Excl VAT | |||||||||||||
Stock | 189 in stock | 20 in stock | 15 in stock | 366 in stock | 1 in stock | 13 in stock | ||||||||||||
Availability | 189 in stock | 20 in stock | 15 in stock | 366 in stock | 1 in stock | 13 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Bakery Cake Box White 12x12x2"- Quantity of 100 Count Per Case | Bakery 2PC Tall Cake Box with Window Lid White 12 Inch - Quantity of 12 Piece Per Case | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Compostable To Go Plastic Bags- Quantity of 700 Count Per Case | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | ||||||||||||
Weight | 0.14 lbs | 0.58 lbs | 0.0234 lbs | 3.92 lbs | N/A | 7.76 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.